https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization
Represents Provider Profiles that define settings necessary for account numbers tokenization.
Resource URL | Description |
---|---|
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/firstdata-transarmor | Settings for tokenization through FIrst Data TransArmor's tokenization service. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/firstdata-transarmor-strongauth | Settings for tokenization through First Data TransArmor StrongAuth appliance. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/mwe | Settings for tokenization through MWE's tokenization service. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/paymentech-stratus | Settings for tokenization through Paymentech Stratus. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/proxy | Settings for tokenization through internal emulator (for tests and integrations). |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/strongauth | Settings for tokenization through StrongAuth appliance. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/unipay | Settings for tokenization through Unipay appliance. |
https://sandbox-portal.tidypay.com/api/v01/merchants/[merchant-code]/profiles/tokenization/vantiv-lowell | Settings for tokenization through Vantiv Lowell's tokenization service. |
Method: GET | Implicit: Yes | Returns: n/a |
Consumes: xurl | Produces: json, xml | |
Lists all tokenization Provider Profiles currently configured for this merchant.
|
# | Name | Type | Required | Default | Description |
---|---|---|---|---|---|
01 | offset | Integer | No | 0 |
Index of the first record returned to the customer from the search result of a web search. |
02 | limit | Integer | No | 100 |
Maximum number of records to load per single search web call made by the customer. |